<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarmEmily &#187; articles</title>
	<atom:link href="http://carmemily.com/tag/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://carmemily.com</link>
	<description>Carmen and Emily started this blog to commemorate their long standing friendship.  In February 2010 Emily joined the Navy and hasn&#039;t had reliable internet since.  While Carmen wistfully awaits contact she has decided to only post pictures of the sky until Emily&#039;s return.</description>
	<lastBuildDate>Thu, 24 Nov 2011 21:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wired!</title>
		<link>http://carmemily.com/2009/10/09/wired/</link>
		<comments>http://carmemily.com/2009/10/09/wired/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:11:33 +0000</pubDate>
		<dc:creator>Emilily</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=1622</guid>
		<description><![CDATA[A 3-dimensional model of the human genome! According to the Wired article: In mathematical terms, the pieces of the genome are folded into something similar to a Hilbert curve, one of a family of shapes that can fill a two-dimensional space without ever overlapping — and then do the same trick in three dimensions. Trippy. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1623" title="genome_folding" src="http://carmemily.com/wp-content/uploads/2009/10/genome_folding-150x150.jpg" alt="genome_folding" width="150" height="150" />A 3-dimensional model of the human genome! According to the <a href="http://www.wired.com/wiredscience/2009/10/fractal-genome/" target="_blank">Wired article</a>: <em>In mathematical terms, the pieces of the genome are folded into something similar to a <a href="http://en.wikipedia.org/wiki/Hilbert_curve" target="_blank">Hilbert curve</a>, one of a family of shapes that can fill a two-dimensional space without ever overlapping — and then do the same trick in three dimensions. </em>Trippy.</p>
<p>The subscription should start in November, so your first issue will arrive in November or December, I think.</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/10/09/wired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whats this now?</title>
		<link>http://carmemily.com/2009/10/06/whats-this-now/</link>
		<comments>http://carmemily.com/2009/10/06/whats-this-now/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:07:32 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=1604</guid>
		<description><![CDATA[oh by the way &#8211; someone cured cancer aaaaaaand I can live forever now.]]></description>
			<content:encoded><![CDATA[<p>oh by the way &#8211; someone <a href="http://www.wired.com/wiredscience/2009/10/telomerase/" target="_blank">cured cancer</a> aaaaaaand I can live forever now.</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/10/06/whats-this-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some new favorite words&#8230;</title>
		<link>http://carmemily.com/2009/10/05/favoritewords/</link>
		<comments>http://carmemily.com/2009/10/05/favoritewords/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:57:43 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[WORDS]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=1570</guid>
		<description><![CDATA[In honor of our new category of words or language or whatever we were going to call it I thought I would let you know of a couple new words that I&#8217;ve learned and I&#8217;m going to try and incorporate them into my everyday speech.  Ready? Ok, First (and we can thank Max for telling [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of our new category of words or language or whatever we were going to call it I thought I would let you know of a couple new words that I&#8217;ve learned and I&#8217;m going to try and incorporate them into my everyday speech.  Ready? Ok, First (and we can thank Max for telling me about these words) <a href="http://en.wikipedia.org/wiki/Mise_en_place" target="_blank">Mise en Place</a>. Literally &#8220;putting in place&#8221; or &#8220;things in their place&#8221;.  Its used in professional kitchens usually but it can be used anywhere!  I&#8217;m using it while organizing random boxes, while doing laundry, and while driving and getting hit by a drunk driver! That guy was definitely not in his right place! Don&#8217;t worry, everything is ok except for my side mirror, which is also not mise en place.</p>
<p>Ok, second, QA.  I know, its not exactly a word but it stands for Quality Assurance.  I&#8217;m sure you could have guessed that.  Some <a href="http://en.wikipedia.org/wiki/Quality_Assurance" target="_blank">background</a> &#8211; &#8220;Two key principles characterise QA: &#8220;fit for purpose&#8221; (the product should be suitable for the intended purpose) and &#8220;right first time&#8221; (mistakes should be eliminated).&#8221;  Its definitely a foreign concept for me to do something right the first time.  I&#8217;m more of a trial and error kind of girl.  But I&#8217;m trying to change, really! I think I like it because it sounds like good slang too. Like, here are a couple examples where you could use it:</p>
<p>1) &#8220;I&#8217;ll be ready in a minute! I have to QA my face!&#8221;</p>
<p>2) &#8220;This customer service sucks, we need to QA right on outta here.&#8221;</p>
<p>I think the punctilious authorities might have a problem with me using it this way but luckily they don&#8217;t know where I live.  Speaking of <a href="http://www.thefreedictionary.com/punctilious" target="_blank">punctilious</a> &#8211; another of my new favorite words!  I learned it from reading <a href="http://www.nytimes.com/2009/09/27/magazine/27FOB-onlanguage-t.html?_r=1" target="_blank">this fabulous article</a> which I&#8217;m sure you will find equally interesting considering your logophile tendencies.</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/10/05/favoritewords/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve learned today&#8230;</title>
		<link>http://carmemily.com/2009/07/21/what-ive-learned-today/</link>
		<comments>http://carmemily.com/2009/07/21/what-ive-learned-today/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:38:21 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=121</guid>
		<description><![CDATA[This is what I&#8217;ve been reading about today, I thought you might be interested. First! Wtf?! Babies can talk dog language!  At first I was wondering how this kind of research will benefit the human race but in the end I think its just an example of how our brains develop.  It would make sense [...]]]></description>
			<content:encoded><![CDATA[<p>This is what I&#8217;ve been reading about today, I thought you might be interested.</p>
<p>First! Wtf?! Babies can talk dog language!  At first I was wondering how this kind of research will benefit the human race but in the end I think its just an example of how our brains develop.  It would make sense that our brains would recognize tone differences before anything else.  <a href="http://bit.ly/1K0X9Z" rel="nofollow">http://bit.ly/1K0X9Z</a></p>
<p>Here is some more good brain stuff!  I can imagine in the future they will look back on this article the way we look back on 8 tracks.  <a href="http://www.nytimes.com/2009/07/21/health/21brai.html?_r=1">New York Times brain article</a></p>
<p>And I learned this recipe which I will be making shortly.  I like the way this guy talks.</p>
<p><a href="http://epicureanzealot.com/2009/07/21/its-a-hit-green-beans-and-farro/" rel="nofollow">http://epicureanzealot.com/2009/07/21/its-a-hit-green-beans-and-farro/</a></p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/07/21/what-ive-learned-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

