<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarmEmily &#187; Science</title>
	<atom:link href="http://carmemily.com/category/learn/science-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://carmemily.com</link>
	<description>Carmen and Emily have been friends for a really long time, but they rarely get to see each other because they live so far apart. This causes them great sadness and so they have started this blog - which is somewhat odd because they are both quiet, introverted weirdos. They have decided to invite the world into their friendship and you are welcome to participate in this experience with them. (However, to shield themselves from this potentially uncomfortable exposure, they will continue to refer to themselves, and their blog, in the third person.)</description>
	<lastBuildDate>Thu, 01 Apr 2010 00:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>la luna azul</title>
		<link>http://carmemily.com/2010/01/04/la-luna-azul/</link>
		<comments>http://carmemily.com/2010/01/04/la-luna-azul/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:13:06 +0000</pubDate>
		<dc:creator>Emilily</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[blue moon]]></category>

		<guid isPermaLink="false">http://carmemily.com/2010/01/04/la-luna-azul/</guid>
		<description><![CDATA[So here is my post on the blue moon. Very appropriate that it follows your picture of the blue moon, since I have no actual picture of the last blue moon, only one I lifted from this Wikipedia article, of the December 2009 blue moon with a partial lunar eclipse, as was visible from certain parts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carmemily.com/wp-content/uploads/2010/01/blue-moon1.png"><img class="alignleft size-thumbnail wp-image-2408" title="blue moon" src="http://carmemily.com/wp-content/uploads/2010/01/blue-moon1-150x150.png" alt="" width="150" height="150" /></a>So here is my post on the blue moon. Very appropriate that it follows your picture of the blue moon, since I have no actual picture of the last blue moon, only one I lifted from this <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Blue_moon" target="_blank">Wikipedia article</a>, of the December 2009 blue moon with a partial lunar eclipse, as was visible from certain parts of the world (I don&#8217;t know which parts, but not ours, obviously.) There is a lot of interesting information here, so I&#8217;d recommend reading the whole thing, but here are some of the highlights!</p>
<ul>
<li>There are a number of different definitions of a blue moon, the most accepted being the 13th full moon in a year, occurring once every two to three years. The Farmers&#8217; Almanac follows the rule of the extra (fourth) full moon in a season, and the definition of the blue moon as the second full moon in one month stems from a 1946 interpretation error, revealed in the May 2009 issue of Sky &amp; Telescope. (In case you missed the May issue, <a title="Sky &amp; Telescope" href="http://www.skyandtelescope.com/observing/objects/moon/3304131.html?showAll=y&amp;c=y" target="_blank">here&#8217;s the article</a>.)</li>
</ul>
<ul>
<li>The moon before the blue moon is called a betrayer moon, because it was seen as coming <em>ahead</em> of its appropriate time (the blue moon was one appearing at the right time, then?) and thus confusing the clergy when they were trying to determine the dates for Lent and Easter, which apparently were based on the dates of the full moon.</li>
</ul>
<ul>
<li>An interesting list of the traditional English names (e) for full moons, based on the Gregorian calendar, followed by the Native American (na) names, based on an older method of dating full moon according to seasons:</li>
</ul>
<p>January: old moon (e), wolf moon (na)<br />
February: wolf moon (e), snow moon (na)<br />
March: lenten moon (e), worm moon (na)<br />
April: egg moon (e), pink moon (na)<br />
May: milk moon (e), flower moon (na)<br />
June: flower moon (e), strawberry moon (na)<br />
July: hay moon (e), buck moon (na)<br />
August: grain moon (e), sturgeon moon (na)<br />
September: corn moon (e), harvest moon (na)<br />
October: harvest moon (e), hunter&#8217;s moon (na)<br />
November: hunter&#8217;s moon (e), beaver moon (na)<br />
December: oak moon (e), cold moon (na)</p>
<ul>
<li>Finally, here is a handy equation you can use to calculate the dates of future full moons (<em>all</em> full moons, not just blue moons):</li>
</ul>
<p><img src="http://upload.wikimedia.org/math/2/0/1/2013c09d1f0fe32db34e128f318f3cc3.png" alt=" d = 20.362955 + 29.530588861 \times N + 102.026 \times 10^{-12} \times N^2" /></p>
<p>where d is the number of days since 1 January 2000 00:00:00 in the time scale known as Terrestial Time. For Universal Time (world clock time) add the following approximate correction to d:</p>
<p><img src="http://upload.wikimedia.org/math/b/f/3/bf38c8accbbf07abee6e42d467c3354c.png" alt="-0.000739 - (235 \times 10^{-12})\times N^2" /> days</p>
<p>and where N is an integer number of full moons, starting with 0 for the first full moon of the year 2000. The true time of a full moon may differ from this approximation by up to about 14.5 hours as a result of the non-circularity of the moon&#8217;s orbit.</p>
<p>The next time the blue moon will fall on New Year&#8217;s Eve is 2028, at which time there will also be a full lunar eclipse! Whoa! (I did not calculate this myself, although I feel like we should test this equation to make sure mathematician Jean Meeus is correct.)</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2010/01/04/la-luna-azul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last night&#8217;s moon</title>
		<link>http://carmemily.com/2010/01/01/last-nights-moon/</link>
		<comments>http://carmemily.com/2010/01/01/last-nights-moon/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:09:14 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[blue moon]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=2397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://carmemily.com/wp-content/uploads/2010/01/blue-moon.jpg"><img class="alignnone size-full wp-image-2398" title="blue-moon" src="http://carmemily.com/wp-content/uploads/2010/01/blue-moon.jpg" alt="" width="288" height="284" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2010/01/01/last-nights-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Review/Science Education</title>
		<link>http://carmemily.com/2009/12/18/movie-reviewscience-education/</link>
		<comments>http://carmemily.com/2009/12/18/movie-reviewscience-education/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:43:14 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=2361</guid>
		<description><![CDATA[So I watched Angels and Demons last night and my official review is this:  SO Good!
It was actually quite beautiful as it takes place in Rome and the characters are whisking themselves to all the gorgeous historical buildings with all of their statues and fountains.  Also, I&#8217;m sure it was factually accurate so all of [...]]]></description>
			<content:encoded><![CDATA[<p>So I watched <a href="http://en.wikipedia.org/wiki/Angels_%26_Demons_(film)" target="_blank">Angels and Demons</a> last night and my official review is this:  SO Good!</p>
<p>It was actually quite beautiful as it takes place in Rome and the characters are whisking themselves to all the gorgeous historical buildings with all of their statues and fountains.  Also, I&#8217;m sure it was factually accurate so all of the information that Dr. Langdon spouts regarding Catholic and architectural history is an education in itself!  Not only that, but they show the Vatican Archives! (I&#8217;m sure its real and not a replicated set)  Now, the best part of this movie is in the beginning when they show the Large Hadron Collider in all its glory.  I had no idea that this movie was going to be such a treat with all of my favorite things, including a great soundtrack.  So in the beginning they show all the scientists busy at their LHC computers in a crisis about how and when to &#8220;harvest&#8221; some stuff which turns out to be antimatter.  Antimatter looks pretty cool in the movie &#8211; all glowy and powerful &#8211; but what is it exactly?  I have no idea.  So  I&#8217;m doing a little research&#8230;</p>
<p>Turns out CERN (home of the LHC) has an <a href="http://livefromcern.web.cern.ch/livefromcern/antimatter/index.html" target="_blank">Antimatter Academy</a>.  Their site has tons of information about it and I am still trying to understand it and its implications.  Antimatter is definitely the way of the future.</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/12/18/movie-reviewscience-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A little LHC history&#8230;</title>
		<link>http://carmemily.com/2009/12/12/lhc-history/</link>
		<comments>http://carmemily.com/2009/12/12/lhc-history/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:07:34 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=2342</guid>
		<description><![CDATA[In reading the New York Times this morning I came across an article that taught me alot about the history of supercolliders.  Did you know there was a miniature one built really close by, in Berkeley? Way back in 1932!  It was only a foot in diameter as opposed to the 17 mile loop of [...]]]></description>
			<content:encoded><![CDATA[<p>In reading the New York Times this morning I came across an <a href="http://www.nytimes.com/2009/12/10/science/10collide.html?pagewanted=1&amp;em" target="_blank">article</a> that taught me alot about the history of supercolliders.  Did you know there was a miniature one built really close by, in Berkeley? Way back in 1932!  It was only a foot in diameter as opposed to the 17 mile loop of the LHC.  And speaking of big loops did you know there was one being built in Texas with a 54 mile loop?  Its true.  It was called the Superconducting Supercollider (an arrogant Texan obviously thought up that name).  But the SS program was shut down in 1993 because costs exceeded 11 Billion. Oh poor babies. 11 Billion? Oh yeah, thats way too much, especially because we have to spend 1.8 billion per week on our wars in the Middle East (<a href="http://www.msnbc.msn.com/id/15377059/ns/business-personal_finance/" target="_blank">according to msnbc</a>).  So now because of that brilliant decision by Congress there will be no new discoveries concerning particle physics coming out of the U.S.  Which is probably a good thing, Europe will do a better job anyways.</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/12/12/lhc-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LHC update&#8230;</title>
		<link>http://carmemily.com/2009/11/23/lhc-update/</link>
		<comments>http://carmemily.com/2009/11/23/lhc-update/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:37:53 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[LEARN]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=2198</guid>
		<description><![CDATA[I just wanted to update you on the progress of the Large Hadron Collider.  Apparently, thier website gives out bulletins keeping everyone up to speed.  Unfortunately, these updates make no sense at all and are only written in their super secret science language.  So, I&#8217;d like to take a stab at translating for everyone (i&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to update you on the progress of the Large Hadron Collider.  Apparently, thier website gives out bulletins keeping everyone up to speed.  Unfortunately, these updates make no sense at all and are only written in their super secret science language.  So, I&#8217;d like to take a stab at translating for everyone <span style="text-decoration: line-through;">(i&#8217;m talking to you emily (and my mom) since you&#8217;re the only one reading this)</span>.  Here is <a href="http://cdsweb.cern.ch/journal/CERNBulletin/2009/47/News%20Articles/1221074?ln=en" target="_blank">their bulletin</a>, and here is my translation:</p>
<p>&#8220;We have been shooting beams of energy into these pipes since last week and they have gotten about half way around this big ass circle we built.  We&#8217;re using some really expensive and sensitive equipment to track the particles moving around in there and so far, nothing has broken.  Pretty soon we&#8217;re going to start shooting particles into another tube going the opposite direction and in about a week we should be able to see these particles getting into some head-on collisions.&#8221;</p>
<p>So there is your update, not too exciting yet.  Even if I don&#8217;t understand the specifics of what they are talking about I love reading bulletins that talk about such things as: &#8220;beams dumped just upstream of  the experiment cavern.&#8221; and &#8220;particles produced by the impact of the protons on the tertiary collimators left their tracks in the calorimeters and the muon chambers of the experiment.&#8221;</p>
<p>And here&#8217;s a <a href="http://cdsweb.cern.ch/journal/CERNBulletin/2009/47/News%20Articles/1221806?ln=en" target="_blank">bonus</a> if you are interested in learning the facts about a baguette being the guilty party in the LHC&#8217;s emergency shut down.</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/11/23/lhc-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lucid dreaming&#8230;</title>
		<link>http://carmemily.com/2009/11/16/lucid-dreaming/</link>
		<comments>http://carmemily.com/2009/11/16/lucid-dreaming/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:40:46 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[dreams]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=2177</guid>
		<description><![CDATA[This last weekend we hosted a christening party for our friends who just had a baby (max is the godfather!). And I was chatting with an interesting woman who was telling me how lucid dreaming helped her friend overcome a traumatic event.  I had never heard of this method before but logically it made sense [...]]]></description>
			<content:encoded><![CDATA[<p>This last weekend we hosted a christening party for our friends who just had a baby (max is the godfather!). And I was chatting with an interesting woman who was telling me how lucid dreaming helped her friend overcome a traumatic event.  I had never heard of this method before but logically it made sense to me.  And then! after i went to sleep I proceeded to have multiple bad dreams! The dreams don&#8217;t sound that bad in the light of day:</p>
<p><em>Playing with my niece Violet in the verdant landscape outside my dream house, its a beautiful sunny day.  Out of the corner of my eye I spot a Moose trotting towards us! I say &#8220;Holy shit, its a fucking moose!&#8221; (keep in mind, I don&#8217;t cuss like that in my waking life, only in my dreams).  Knowing what I do about moose I grab Violet and take off running, trying to be quiet and stealthy but I can see the moose tracking us so I tell Violet to be really quiet and we hide underneath some bushes.  But I can hear old moose creeping up with his heavy hooves and I know I&#8217;m about to get trampled to death. </em> And then I wake up.</p>
<p>After a couple other bad dreams I can&#8217;t seem to relax and I&#8217;m just laying there all tense and stressed out.  And then I remembered what I <a href="http://en.wikipedia.org/wiki/Lucid_dream" target="_blank">learned about lucid dreaming</a>&#8230;  So I put myself back in the dream and imagine it happening all over again.  Except this time I yell at the moose &#8220;Hey Moose! You can&#8217;t terrorize me <em>here</em>! This is MY dream motherfucker!&#8221;</p>
<p>And then I slept peacefully for the rest of the night.  If you ever have bad dreams you should try it out!</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/11/16/lucid-dreaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>designer genes</title>
		<link>http://carmemily.com/2009/11/12/designer-genes/</link>
		<comments>http://carmemily.com/2009/11/12/designer-genes/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:32:55 +0000</pubDate>
		<dc:creator>Emilily</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[genes]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=2104</guid>
		<description><![CDATA[This article on the speech gene is pretty interesting. I know it is a rather simplistic supposition, but what if we could somehow put the human speech gene into an animal with adequate brain capacity for complex communication, like dolphins! Or maybe elephants, who it has been suggested have tribal, not just individual, memories &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2009/11/12/science/12gene.html?_r=1&amp;ref=science" target="_blank">article on the speech gene</a> is pretty interesting. I know it is a rather simplistic supposition, but what if we could somehow put the human speech gene into an animal with adequate brain capacity for complex communication, like dolphins! Or maybe elephants, who it has been suggested have tribal, not just individual, memories &#8211; could they tell us what it&#8217;s like? And here&#8217;s one where we could borrow a gene &#8211; <a href="http://www.nytimes.com/2009/11/09/science/09fish.html?ref=science" target="_blank">the ability to regenerate body parts</a> &#8211; from a fish!</p>
<p>I just left a smart-ass (if slightly illogical) comment on the Daily Galaxy <a href="http://www.dailygalaxy.com/my_weblog/2009/11/image-of-the-day-the-ancient-etherial-light-of-galaxy-group-hcg-87-.html" target="_blank">Image of the Day</a>, a photo of the HGC 87 galaxy group. In addition to making myself laugh, this has the added benefit of putting a link to our blog on their comments section!</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/11/12/designer-genes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Laser fusion and stuff&#8230;</title>
		<link>http://carmemily.com/2009/11/03/laserfusion/</link>
		<comments>http://carmemily.com/2009/11/03/laserfusion/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:24:27 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[LEARN]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=1990</guid>
		<description><![CDATA[So, as I&#8217;m sure you know (!), the large hadron collider (LHC) is going to be starting up again in the next couple of weeks after that disappointing FAIL last year.  I feel like they are putting a whole lot of expectations on this thing.  I mean, they have spent SO much money to get [...]]]></description>
			<content:encoded><![CDATA[<p>So, as I&#8217;m sure you know (!), the large hadron collider (LHC) is <a href="http://www.guardian.co.uk/science/2009/nov/01/cern-large-hadron-collider" target="_blank">going to be starting up again</a> in the next couple of weeks after that disappointing FAIL last year.  I feel like they are putting a whole lot of expectations on this thing.  I mean, they have spent SO much money to get this thing built, and its so huge (in terms of the space it takes up) and yet it is based on concepts and theories.  I admit that my knowledge of whats going on in the LHC is quite sparse so I&#8217;m going to <em>assume </em>that they had some very convincing data to get the kind of money they needed to build it in the beginning.  I mean, they don&#8217;t even know if the <a href="http://en.wikipedia.org/wiki/Higgs_boson" target="_blank">Higgs Boson</a> exists but they plan on finding it!  I&#8217;m going to suspend my judgment and of course give them the benefit of the doubt because I truly want them to find everything they are looking for.    What I&#8217;m really hoping for is for a stargate to open up right the middle of that thing! That would be awesome!</p>
<p><img class="alignnone size-medium wp-image-1998" title="LHC" src="http://carmemily.com/wp-content/uploads/2009/11/LHC-300x184.jpg" alt="LHC" width="300" height="184" /></p>
<p>I also came across <a href="http://www.guardian.co.uk/environment/2009/may/28/national-ignition-facility-fusion-energy" target="_blank">this article</a> while reading about the LHC which I find wholly incredible and exciting.  In case you don&#8217;t feel like reading the article, its about the very real possibility of creating unlimited energy for the world without the toxic waste that comes with electric and nuclear plants.  I feel like this should have been figured out a long time ago and it probably would have if greed did not exist.  I&#8217;m sure that technology in this area has been held back because people have been making way too much money on oil and energy in general.  Anyways, this new &#8220;National Ignition Facility&#8221;, which is in California (high five!) and starts up in 2010 and is also based on a theory (which they must have proven at some point to get the 3.5 billion start up cost).  The theory: &#8220;scientists will use the world&#8217;s most powerful laser to create 192 separate beams of light that will be directed at a bead of frozen hydrogen in a violent burst lasting five billionths of a second&#8230;the intense beams produce a powerful shockwave that crunches the fuel pellet at a million miles an hour, generating temperatures of around 100,000,000C. Under such extreme conditions, which are found only in the core of stars, the hydrogen atoms will fuse, producing helium and vast amounts of energy.&#8221;  Woah.</p>
<p><img class="alignnone size-medium wp-image-1999" title="NIC" src="http://carmemily.com/wp-content/uploads/2009/11/NIC-300x175.jpg" alt="NIC" width="300" height="175" /></p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/11/03/laserfusion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our universe&#8230;</title>
		<link>http://carmemily.com/2009/10/30/our-universe/</link>
		<comments>http://carmemily.com/2009/10/30/our-universe/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:01:41 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=1934</guid>
		<description><![CDATA[You just blew my mind University of Utah.]]></description>
			<content:encoded><![CDATA[<p>You just <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/" target="_blank">blew my mind</a> University of Utah.</p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/10/30/our-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>chicks on spaceships</title>
		<link>http://carmemily.com/2009/10/23/chicks-on-spaceships/</link>
		<comments>http://carmemily.com/2009/10/23/chicks-on-spaceships/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:55:26 +0000</pubDate>
		<dc:creator>Emilily</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[TALK]]></category>
		<category><![CDATA[bsg]]></category>
		<category><![CDATA[stargate]]></category>

		<guid isPermaLink="false">http://carmemily.com/?p=1888</guid>
		<description><![CDATA[Ok, I was a little intimidated by the 317 hours of SG-1 and SG-Atlantis I was going to have to watch to catch up to the current season, so I skipped right to the pilot episodes of SG-U. (I did read that entire Wikipedia article you linked to in your post, so I do feel [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I was a little intimidated by the 317 hours of <strong>SG-1</strong> and<strong> SG-Atlantis</strong> I was going to have to watch to catch up to the current season, so I skipped right to the pilot episodes of <strong>SG-U</strong>. (I did read that <em>entire</em> Wikipedia article you linked to in your post, so I do feel <em>somewhat</em> educated on the franchise.) Now, I know that because I have been watching <strong>BSG</strong> a little longer, my loyalty might cause me to be slightly biased, but I think we need to discuss the role of women in both of these shows.</p>
<p><span id="more-1888"></span></p>
<p>Perhaps I need to give the <strong>SG</strong> women a few more episodes to develop, but so far, the women who have emerged as the three main female characters are somewhat stereotypical. First, there is Chloe, the dead senator&#8217;s daughter, who spent half the pilot running around hysterically blaming Dr. Rush for her father&#8217;s death. I <em>know</em> she lost her father, but she&#8217;s supposed to be a strong, independent future politician, not some whiny girl crying in the arms of that soldier. Then there&#8217;s the medic, who, as it has already been implied, was probably leaving the military because of an affair with an officer, and who keeps claiming throughout the pilot that she&#8217;s not qualified to handle the medical emergencies on the ship, and every shot of her shows her looking all sad and forlorn at the suffering of her patients. Isn&#8217;t she supposed to be a seasoned battle medic? Finally, there&#8217;s the women who appears to be in some sort of administration role, I don&#8217;t know her name, we&#8217;ll call her that bossy lady. She does nothing but meddle and try to throw her weight around with the soldiers, the best word to describe her is &#8220;catty.&#8221; None of these women have inspired me yet, and not one of them has done anything to break out of the classic roles women typically play in the very male dominated science-fiction-action-military-space-cliff-hanger genre. (I do have to make an exception for the scientist woman in <strong>SG-1</strong> (yes, the one with MacGyver) who is both a soldier and a geeky scientist, but that&#8217;s a different series.)</p>
<p>Now, contrast these women to three I have selected from the wide variety of female roles in <strong>Battelstar Galactica</strong>. Sure, there is Colonel Tigh&#8217;s wife, who is a harpy, but for the most part, <strong>BSG</strong> has some pretty strong female characters. First, Laura Rosselin, who has stepped into the leadership role of president, and even though she struggles, the show has avoided the oh-so-easy conflict of people not respecting her authority because she&#8217;s a woman. And she keeps her cancer battle private; the strength to suffer in silence is usually one attributed to men. Next, the blonde cylon lady. Although she is not exactly likable, she is an incredibly complex character, aspiring simultaneously for love, a baby, power, and control. She fights her battles not only with the obvious tactic of sex appeal, but also with brute strength and psychological manipulation. Without any of the classic female-villian backstabbing and scheming, she is easily the most sinister anti-hero in the show so far (I&#8217;m only on season 2.5) Finally (best for last!) Kara Thrace. She is tough and tomboyish, without being butch, despite the whole cigar-smoking, card-playing, boxing-glove-wearing attitude. She makes mistakes with men, she cares what people think but acts like she doesn&#8217;t, she is often conflicted about where her loyalties lie&#8230;in short, she acts more like a real female than most female TV show characters ever do. And I&#8217;ll admit, I want her to hook up with Lee Adama, but at the rate she keeps hooking up with other men, she might not &#8211; and if she doesn&#8217;t it is okay, her character is complete and compelling enough to stand on its own, unlike so many female roles which exist for the <em>sole purpose</em> of coupling with the lead male.</p>
<p>I am by no means giving up on <strong>SG-U</strong>. But I do expect some of these female roles to emerge as slightly more complex if I am to become really attached to them. This is, I believe, one of the primary reasons why shows like this have predominantly male following. If there is no one for a smart, science-fiction-savvy woman to relate to, if all the women follow the overdone generalized female roles &#8211; mainly as a plot catalyst for one of the more dominant male roles &#8211; we are much less likely to be won over as fans.</p>
<p><img class="alignleft size-thumbnail wp-image-1893" style="margin-left: 25px; margin-right: 25px;" title="laurarosslin" src="http://carmemily.com/wp-content/uploads/2009/10/laurarosslin-150x150.jpg" alt="laurarosslin" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1889" style="margin-left: 25px; margin-right: 25px;" title="Chloe" src="http://carmemily.com/wp-content/uploads/2009/10/Chloe-150x150.jpg" alt="Chloe" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1905" style="margin-left: 25px; margin-right: 25px;" title="cylon" src="http://carmemily.com/wp-content/uploads/2009/10/cylon-150x150.jpg" alt="cylon" width="150" height="150" /></p>
<p><img class="alignleft size-thumbnail wp-image-1892" style="margin-left: 25px; margin-right: 25px;" title="mediclady" src="http://carmemily.com/wp-content/uploads/2009/10/mediclady-150x150.jpg" alt="mediclady" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1894" style="margin-left: 25px; margin-right: 25px;" title="karathrace" src="http://carmemily.com/wp-content/uploads/2009/10/karathrace-150x150.jpg" alt="karathrace" width="150" height="150" /></p>
<p><img class="alignleft size-thumbnail wp-image-1896" style="margin-left: 25px; margin-right: 25px;" title="bossylady" src="http://carmemily.com/wp-content/uploads/2009/10/bossylady-150x150.jpg" alt="bossylady" width="150" height="150" /></p>]]></content:encoded>
			<wfw:commentRss>http://carmemily.com/2009/10/23/chicks-on-spaceships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
